Camping pitches
The campsite offers a choice of sea-front and shaded pitches.
You will be able to relax in a natural setting bordered by hedges and trees.
We are happy to welcome you in a tent, caravan or motor home on our 105 pitches each of which is equipped with a 10A power terminal and close to a water supply.
There is a service area for motor homes, with drainage and water facilities.
Our campsite is accessible to people with reduced mobility (sanitary, pitches) except for certain parts where the staff will be available.
Pets are welcome.
| Camping pitch daily rates 2026 | ||||
|---|---|---|---|---|
| Emplacements ouverts du 14 Mars au 18 Octobre 2026 | 14/03 > 20/06 05/09 > 18/10 | 20/06 > 10/07 25/08 > 05/09 | 10/07 > 25/08 | 05/09 > 18/10 |
| Comfort pitch : no electricity Package 1-2 people / night (person, car, hot water) | 24 € | 33 € | 50 € | 26 € |
| Comfort pitch : with electricity Package 1-2 people / night (person, car, hot water, electricity -10 A) | 26 € | 36 € | 53 € | 28 € |
| Extra person of more than 2 years old | 6,00 € | 7.50 € | 10,00 € | 6,00 € |
| Dog (held on leash) | 3 € | 5 € | 7 € | 3 € |
| Guest | 2 € | 2,50 € | 4 € | 2 € |
| Second vehicle on pitch | 3 € | 5 € | 6 € | 3 € |
| Parking spot | 4 € | 6 € | 8 € | 4 € |
Taxe de séjour par pers +18 ans | 0.86 € | 0.86 € | 0.86 € | 0.86 € |
| "Étape" Package : 15 € * | |
|---|---|
| * Arrival after 5 pm and departure before 10 am, for 2 persons and electricity 10A. Tarif applicable du 14 mars au 20 juin et du 5 septembre au 18 octobre. Uniquement sur les emplacements du N°1 au N°83. | |
| "Étape" Package options | |
| Extra person + 2 years old | 4 € |
| Dog | 1,50 € |
| Water drainage and refill | 1,50 € |
| Unlimited WIFI connection for 1 night | 3 € |
| Taxe de séjour 2024 (par personne) | 0,86 € |

